Resources
Saves time
| Here are the tasks: | with a business trip: | with a video conference: |
| Make bookings for flights, hotels, rental car, etc. | 1 hour | 0 hours |
| Schedule the meeting with participants and book the meeting room | 1 | 1 |
| Prepare materials for meeting | 1 | 1 |
| Drive to Airport | 1 | - |
| Check in & pre-flight waiting | 2 | - |
| Flight time to meeting | 3 | - |
| Drive from Airport to Meeting | 1 | - |
| Waiting for the Meeting Start | 1 | - |
| Meeting duration | 4 | 4 |
| Drive from Meeting to Airport | 1 | - |
| Check in & pre-flight waiting | 2 | - |
| Flight time from meeting | 3 | - |
| Drive from Airport | 1 | - |
| Recovery for trip and jet lag | 2 | - |
| Follow up from Meeting | 2 | 2 |
| TOTAL | 27 hours | 8 hours |
Summary: Typically the time savings are 19 hours per person who is in the meeting.






